Cozy Powell Discography
| Album | Artist | Year/Label | Purchase Links |
|---|---|---|---|
| Rough & Ready | Jeff Beck Group | 1971 / Epic |
|
| Clowns | Ed Welch | 1971 / U.A. | |
| Jeff Beck Group | Jeff Beck Group | 1972 / Epic |
|
| A Writer of Songs | Harvey Andrews | 1972 / Fly | |
| Clotho's Web | Julie Felix | 1972 / RAK |
|
| Cosmic Wheels | Donovan | 1973 / Epic |
|
| Bedlam | Bedlam | 1973 / Chrysalis |
|
| You And Me | Chick Churchill | 1973 / Chrysalis | |
| Nigel Lived | Murray Head | 1973 / CBS |
|
| First of the Big Bands | Tony Ashton / Jon Lord | 1974 / Purple |
|
| Peter & The Wolf | Various | 1975 / R.S.O. | |
| Every Word You Say | Peter Sarstedt | 1975 / U.A. | |
| The First Starring Role | Bob Sargeant | 1975 / RCA | |
| Rising | Rainbow | 1976 / Polydor |
|
| Fourteen Greatest Hits | Hot Chocolate | 1976 / RAK |
|
| On Stage | Rainbow | 1977 / Polydor |
|
| Long Live Rock & Roll | Rainbow | 1978 / Polydor |
|
| Down To Earth | Rainbow | 1979 / Polydor |
|
| Over the Top | Cozy Powell | 1979 / Ariola |
|
| And About Time Too | Bernie Marsden | 1979 / Parlophone |
|
| Monsters of Rock | Rainbow / Various | 1980 / Polydor | |
| Look At Me Now | Bernie Marsden | 1981 / Parlophone |
|
| Tilt | Cozy Powell | 1981 / Polydor |
|
| M.S.G. | Michael Schenker Group | 1981 / Chrysalis |
|
| Line Up | Graham Bonnet | 1981 / Vertigo |
|
| One Night at the Budokan | Michael Schenker Group | 1982 / Chrysalis |
|
| Before I Forget | Jon Lord | 1982 / Harvest |
|
| Pictures At Eleven | Robert Plant | 1982 / Esperanza |
|
| Octopus | Cozy Powell | 1983 / Polydor | |
| Slide it In | Whitesnake | 1984 / Liberty | |
| Phenomena | Phenomena | 1985 / Bronze | |
| Under a Raging Moon | Roger Daltrey | 1985 / Ten | |
| Finyl Vinyl | Rainbow | 1986 / Polydor | |
| Emerson, Lake, & Powell | Emerson, Lake, & Powell | 1986 / Polydor | |
| Who the Am Dam | Boys Don't Cry | 1987 / Legacy | |
| Sanne Salomonsen | Sanne Salomonsen | 1987 / Virgin | |
| Triumph & Agony | Warlock | 1987 / Vertigo | |
| Forcefield I | Forcefield | 1987 / President | |
| Super Drumming | Pete York / Cozy Powell | 1987 / Ariola | |
| Long Cold Winter | Cinderella | 1988 / Phonogram | |
| Southern Region Breakdown | James Darby | 1988 / President | |
| K.2. | Don Airey | 1988 / MCA | |
| Forcefield II | Forcefield | 1988 / President | |
| After the War | Gary Moore | 1989 / Virgin | |
| Headless Cross | Black Sabbath | 1989 / IRS | |
| Timewatch | Minute By Minute | 1989 / Sky | |
| To Oz And Back (Forcefield III) | Forcefield | 1989 / President | |
| Live in Germany 1976 | Rainbow | 1990 / Connoisseur | |
| Tyr | Black Sabbath | 1990 / IRS | |
| Let the Wild Run Free (Forcefield IV) | Forcefield | 1991 / President | |
| The Connoisseur Collection Vol II | Ritchie Blackmore / Various | 1991 / Connoisseur | |
| The Drums are Back | Cozy Powell | 1992 / Electrola | |
| Instrumentals | Forcefield | 1992 / President | |
| Back To the Light | Brian May | 1993 / Parlophone | |
| Live at Brixton Academy | Brian May | 1994 / Parlophone | |
| Forbidden | Black Sabbath | 1995 / IRS | |
| The Music of Jimi Hendrix | Various | 1995 / RCA | |
| The Sabbath Stones | Black Sabbath | 1996 / IRS | |
| Baptism of Fire | Glenn Tipton | 1997 / Atlantic | |
| The Best of Cozy Powell | Cozy Powell | 1997 / Polygram | |
| Splinter Group | Peter Green | 1997 / Snapper | |
| SAS Band | S.A.S. Band | 1997 / Bridge | |
| Facing the Animal | Yngwie Malmsteen | 1997 / Canyon Int. | |
| Another World | Brian May | 1998 / Parlophone | |
| Twin
Oaks/Especially For You (Cozy's Final Solo Studio Work) |
Cozy Powell | 1999 | |
| Scream | Tony Martin | 2005 | |
| Edge of the World | Glenn Tipton | 2006 |
[ Front Page ]
[ News | Forums | Newsletter/Tribute | Biography | Discography | Pictures | Sounds | Links | E-Mail
| Miscellaneous ]